The course is characterised by mature trees, rolling terrain and a varied layout that places a premium on strategy and accuracy. The five par threes provide a particularly enjoyable test, while the par fours demand thoughtful club selection and the par fives offer opportunities for those who can find the right positions.
The back nine is a particular highlight, with elevation changes, attractive vistas, clever bunkering and several memorable holes. The par-three 17th, with water guarding the front of the green, is one of the course’s signature challenges.
Following an extensive programme of course improvements, including green rebuilding, recontouring and re-bunkering, Naas continues to develop while retaining the character of the course that has made it a favourite among generations of golfers.
Naas isn’t simply about distance. It is a course that rewards golfers who think their way around it.
The tree-lined fairways, changes in elevation and strategically positioned hazards mean that finding the right position from the tee can be just as important as hitting the ball a long way.
The result is a round where every club in the bag can come into play and where good course management is rewarded.
| Hole | Blue YardsBlue | White YardsWhite | Par | Stroke IndexS.I. | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 425 | 417 | 4 | 5 | 382 | 4 | 5 | 398 | 5 | 13 |
| 2 | 398 | 389 | 4 | 7 | 373 | 4 | 7 | 339 | 4 | 9 |
| 3 | 151 | 137 | 3 | 15 | 129 | 3 | 15 | 118 | 3 | 17 |
| 4 | 410 | 410 | 4 | 1 | 387 | 4 | 1 | 378 | 4 | 1 |
| 5 | 381 | 381 | 4 | 3 | 373 | 4 | 3 | 349 | 4 | 5 |
| 6 | 392 | 392 | 4 | 9 | 383 | 4 | 9 | 374 | 4 | 3 |
| 7 | 493 | 483 | 5 | 13 | 463 | 5 | 13 | 407 | 5 | 11 |
| 8 | 132 | 129 | 3 | 17 | 117 | 3 | 17 | 112 | 3 | 18 |
| 9 | 319 | 318 | 4 | 11 | 313 | 4 | 11 | 298 | 4 | 7 |
| 10 | 178 | 178 | 3 | 12 | 165 | 3 | 12 | 141 | 3 | 15 |
| 11 | 394 | 394 | 4 | 4 | 374 | 4 | 6 | 352 | 4 | 4 |
| 12 | 382 | 359 | 4 | 8 | 332 | 4 | 14 | 303 | 4 | 8 |
| 13 | 518 | 502 | 5 | 10 | 502 | 5 | 10 | 474 | 5 | 2 |
| 14 | 175 | 175 | 3 | 16 | 145 | 3 | 18 | 127 | 3 | 16 |
| 15 | 502 | 474 | 5 | 18 | 446 | 4 | 2 | 418 | 5 | 10 |
| 16 | 401 | 401 | 4 | 2 | 371 | 4 | 8 | 0 | 4 | 6 |
| 17 | 178 | 178 | 3 | 6 | 163 | 3 | 4 | 127 | 3 | 14 |
| 18 | 498 | 472 | 5 | 14 | 445 | 5 | 16 | 397 | 5 | 12 |
| Out | 3101 | 3056 | 35 | 2920 | 35 | 2773 | 36 | |||
| In | 3226 | 3133 | 36 | 2943 | 35 | 2339 | 36 | |||
| Total | 6327 | 6189 | 71 | 5863 | 70 | 5112 | 72 |



